Planetenparade   –   Hemel vannacht   –   Astrokalender   –   Weer   –   De Zon   –   Zon en Maan   –   Interactieve tabel   –   Opkomst en ondergang   –   Astrokalender   –   Hemelkaart   –   Maanfasekalender   –   Sterrenbeelden     Uitleg Naar de hoofdpagina Contact HemelApps FAQ App Store YouTube Facebook Twitter (nu eX) Google agenda Mastodon Bluesky


Logo hemel.waarnemen.com

Daglicht in 2024


Daglicht

Spring naar:   janfebmrtaprmeijunjulaugsepoktnovdec   –   kortste nachtlangste nacht
Zie ook:   Uitleg bij deze tabel  —  Op/onder (PDF)  —  De Zon in 2024

Daglicht in januari 2024 Naar bovenNaar de hoofdpaginaUitleg


 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
 1/01   08:48 -0m03.4s   12:43  28.5s   16:38  1m01.4s   07:50  1m04.9s    15.0   643  166  3.62   1.17   17:18 08:07 14:49  18:02 07:24 13:22  18:43 06:43 11:59    1/01
 2/01   08:48 -0m06.8s   12:43  28.2s   16:39  1m04.3s   07:51  1m11.1s    15.0   645  167  3.64   1.18   17:19 08:07 14:48  18:03 07:24 13:21  18:44 06:43 11:59    2/01
 3/01   08:48 -0m10.3s   12:44  27.9s   16:40  1m07.1s   07:52  1m17.3s    15.1   647  169  3.66   1.19   17:20 08:07 14:47  18:04 07:24 13:20  18:45 06:43 11:58    3/01
 4/01   08:48 -0m13.7s   12:44  27.5s   16:41  1m09.8s   07:53  1m23.5s    15.2   649  171  3.68   1.20   17:22 08:07 14:46  18:05 07:24 13:19  18:46 06:43 11:57    4/01
 5/01   08:47 -0m17.1s   12:45  27.1s   16:42  1m12.4s   07:55  1m29.5s    15.3   652  172  3.73   1.22   17:23 08:07 14:44  18:06 07:24 13:18  18:47 06:43 11:55    5/01
 
 6/01   08:47 -0m20.5s   12:45  26.7s   16:43  1m14.9s   07:57  1m35.4s    15.4   654  174  3.75   1.23   17:24 08:07 14:43  18:07 07:23 13:16  18:48 06:42 11:54    6/01
 7/01   08:47 -0m23.8s   12:46  26.3s   16:45  1m17.4s   07:58  1m41.2s    15.6   656  176  3.78   1.25   17:25 08:06 14:41  18:08 07:23 13:15  18:49 06:42 11:53    7/01
 8/01   08:46 -0m27.1s   12:46  25.8s   16:46  1m19.8s   08:00  1m46.9s    15.7   659  178  3.81   1.26   17:26 08:06 14:40  18:09 07:23 13:14  18:50 06:42 11:52    8/01
 9/01   08:46 -0m30.4s   12:46  25.3s   16:47  1m22.1s   08:02  1m52.5s    15.8   662  181  3.85   1.28   17:27 08:06 14:38  18:11 07:23 13:12  18:51 06:42 11:50    9/01
10/01   08:45 -0m33.6s   12:47  24.8s   16:49  1m24.3s   08:04  1m57.9s    16.0   664  183  3.88   1.30   17:29 08:05 14:36  18:12 07:22 13:11  18:53 06:41 11:49   10/01
 
11/01   08:44 -0m36.9s   12:47  24.3s   16:50  1m26.3s   08:06  2m03.2s    16.1   667  185  3.92   1.31   17:30 08:05 14:35  18:13 07:22 13:09  18:54 06:41 11:47   11/01
12/01   08:44 -0m40.0s   12:48  23.7s   16:52  1m28.3s   08:08  2m08.4s    16.3   670  188  3.95   1.33   17:31 08:04 14:33  18:14 07:21 13:07  18:55 06:41 11:46   12/01
13/01   08:43 -0m43.2s   12:48  23.1s   16:53  1m30.2s   08:10  2m13.4s    16.5   673  191  3.99   1.35   17:33 08:04 14:31  18:15 07:21 13:05  18:56 06:40 11:44   13/01
14/01   08:42 -0m46.3s   12:48  22.4s   16:55  1m32.1s   08:13  2m18.3s    16.6   677  194  4.03   1.37   17:34 08:03 14:29  18:17 07:20 13:04  18:57 06:40 11:42   14/01
15/01   08:41 -0m49.3s   12:49  21.8s   16:56  1m33.8s   08:15  2m23.1s    16.8   680  197  4.09   1.40   17:36 08:02 14:27  18:18 07:20 13:02  18:59 06:39 11:41   15/01
 

 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
16/01   08:41 -0m52.3s   12:49  21.1s   16:58  1m35.4s   08:17  2m27.7s    17.0   683  200  4.13   1.42   17:37 08:01 14:24  18:19 07:19 13:00  19:00 06:39 11:39   16/01
17/01   08:40 -0m55.3s   12:49  20.4s   17:00  1m36.9s   08:20  2m32.2s    17.2   687  203  4.17   1.45   17:39 08:01 14:22  18:21 07:18 12:58  19:01 06:38 11:37   17/01
18/01   08:39 -0m58.2s   12:50  19.6s   17:01  1m38.4s   08:23  2m36.6s    17.4   690  206  4.22   1.47   17:40 08:00 14:20  18:22 07:18 12:55  19:03 06:37 11:35   18/01
19/01   08:38 -1m01.0s   12:50  18.9s   17:03  1m39.7s   08:25  2m40.8s    17.6   694  210  4.27   1.50   17:42 07:59 14:17  18:24 07:17 12:53  19:04 06:37 11:33   19/01
20/01   08:37 -1m03.8s   12:50  18.2s   17:05  1m41.0s   08:28  2m44.8s    17.8   697  213  4.31   1.52   17:43 07:58 14:15  18:25 07:16 12:51  19:05 06:36 11:30   20/01
 
21/01   08:36 -1m06.6s   12:51  17.4s   17:06  1m42.2s   08:31  2m48.8s    18.0   701  217  4.36   1.55   17:45 07:57 14:12  18:27 07:15 12:49  19:07 06:35 11:28   21/01
22/01   08:34 -1m09.2s   12:51  16.6s   17:08  1m43.3s   08:34  2m52.5s    18.2   705  221  4.43   1.58   17:46 07:56 14:10  18:28 07:14 12:46  19:08 06:34 11:26   22/01
23/01   08:33 -1m11.8s   12:51  15.8s   17:10  1m44.3s   08:37  2m56.2s    18.5   708  224  4.48   1.61   17:48 07:55 14:07  18:30 07:13 12:44  19:10 06:33 11:24   23/01
24/01   08:32 -1m14.4s   12:51  15.1s   17:11  1m45.3s   08:40  2m59.7s    18.7   712  228  4.53   1.64   17:49 07:54 14:04  18:31 07:12 12:41  19:11 06:32 11:21   24/01
25/01   08:31 -1m16.9s   12:52  14.3s   17:13  1m46.2s   08:43  3m03.1s    18.9   716  232  4.59   1.67   17:51 07:53 14:02  18:33 07:11 12:39  19:13 06:31 11:19   25/01
 
26/01   08:29 -1m19.3s   12:52  13.5s   17:15  1m47.0s   08:46  3m06.3s    19.2   720  237  4.64   1.71   17:53 07:52 13:59  18:34 07:10 12:36  19:14 06:30 11:16   26/01
27/01   08:28 -1m21.7s   12:52  12.7s   17:17  1m47.8s   08:49  3m09.5s    19.4   724  241  4.70   1.74   17:54 07:50 13:56  18:36 07:09 12:33  19:16 06:29 11:14   27/01
28/01   08:27 -1m24.0s   12:52  11.9s   17:19  1m48.5s   08:52  3m12.5s    19.7   727  245  4.76   1.77   17:56 07:49 13:53  18:37 07:08 12:31  19:17 06:28 11:11   28/01
29/01   08:25 -1m26.2s   12:52  11.1s   17:20  1m49.1s   08:55  3m15.4s    20.0   731  250  4.83   1.81   17:58 07:48 13:50  18:39 07:07 12:28  19:19 06:27 11:09   29/01
30/01   08:24 -1m28.4s   12:53  10.3s   17:22  1m49.7s   08:59  3m18.2s    20.2   735  254  4.89   1.85   17:59 07:47 13:47  18:40 07:06 12:25  19:20 06:26 11:06   30/01
 
31/01   08:22 -1m30.6s   12:53   9.5s   17:24  1m50.3s   09:02  3m20.8s    20.5   739  259  4.95   1.88   18:01 07:45 13:44  18:42 07:04 12:22  19:22 06:25 11:03   31/01
          

Daglicht in februari 2024 Naar bovenNaar de hoofdpaginaUitleg


 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
 1/02   08:21 -1m32.7s   12:53   8.7s   17:26  1m50.7s   09:05  3m23.4s    20.8   743  264  5.01   1.92   18:03 07:44 13:41  18:44 07:03 12:19  19:23 06:23 11:00    1/02
 2/02   08:19 -1m34.7s   12:53   7.9s   17:28  1m51.1s   09:09  3m25.8s    21.1   747  268  5.07   1.96   18:05 07:42 13:38  18:45 07:02 12:16  19:25 06:22 10:57    2/02
 3/02   08:17 -1m36.7s   12:53   7.1s   17:30  1m51.5s   09:12  3m28.2s    21.4   750  273  5.14   2.00   18:06 07:41 13:35  18:47 07:00 12:13  19:26 06:21 10:55    3/02
 4/02   08:16 -1m38.6s   12:53   6.3s   17:32  1m51.8s   09:16  3m30.4s    21.7   754  278  5.21   2.04   18:08 07:39 13:31  18:48 06:59 12:10  19:28 06:20 10:52    4/02
 5/02   08:14 -1m40.4s   12:53   5.5s   17:33  1m52.1s   09:19  3m32.5s    22.0   758  283  5.27   2.08   18:10 07:38 13:28  18:50 06:57 12:07  19:30 06:18 10:49    5/02
 
 6/02   08:12 -1m42.2s   12:53   4.7s   17:35  1m52.3s   09:23  3m34.5s    22.3   762  289  5.33   2.12   18:11 07:36 13:25  18:52 06:56 12:04  19:31 06:17 10:46    6/02
 7/02   08:11 -1m44.0s   12:54   3.9s   17:37  1m52.5s   09:27  3m36.5s    22.6   766  294  5.40   2.16   18:13 07:35 13:21  18:53 06:54 12:01  19:33 06:15 10:42    7/02
 8/02   08:09 -1m45.7s   12:54   3.1s   17:39  1m52.6s   09:30  3m38.3s    22.9   769  299  5.46   2.21   18:15 07:33 13:18  18:55 06:53 11:58  19:34 06:14 10:39    8/02
 9/02   08:07 -1m47.4s   12:54   2.3s   17:41  1m52.7s   09:34  3m40.0s    23.2   773  305  5.54   2.25   18:17 07:31 13:15  18:57 06:51 11:55  19:36 06:12 10:36    9/02
10/02   08:05 -1m49.0s   12:54   1.6s   17:43  1m52.7s   09:38  3m41.6s    23.5   777  310  5.61   2.30   18:18 07:30 13:11  18:58 06:50 11:51  19:38 06:11 10:33   10/02
 
11/02   08:03 -1m50.5s   12:54   0.8s   17:45  1m52.7s   09:41  3m43.2s    23.9   780  316  5.68   2.34   18:20 07:28 13:08  19:00 06:48 11:48  19:39 06:09 10:30   11/02
12/02   08:02 -1m52.0s   12:54  -0.0s   17:47  1m52.6s   09:45  3m44.7s    24.2   784  321  5.74   2.39   18:22 07:26 13:04  19:02 06:46 11:45  19:41 06:07 10:26   12/02
13/02   08:00 -1m53.5s   12:54  -0.8s   17:48  1m52.5s   09:49  3m46.0s    24.5   787  327  5.81   2.44   18:24 07:24 13:01  19:04 06:45 11:41  19:43 06:06 10:23   13/02
14/02   07:58 -1m54.9s   12:54  -1.5s   17:50  1m52.4s   09:53  3m47.3s    24.9   791  332  5.89   2.48   18:26 07:23 12:57  19:05 06:43 11:38  19:44 06:04 10:19   14/02
15/02   07:56 -1m56.3s   12:54  -2.3s   17:52  1m52.3s   09:56  3m48.6s    25.2   794  338  5.96   2.53   18:27 07:21 12:53  19:07 06:41 11:34  19:46 06:02 10:16   15/02
 

 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
16/02   07:54 -1m57.6s   12:54  -3.0s   17:54  1m52.1s   10:00  3m49.7s    25.5   798  344  6.03   2.58   18:29 07:19 12:50  19:09 06:39 11:31  19:48 06:00 10:13   16/02
17/02   07:52 -1m58.9s   12:53  -3.8s   17:56  1m51.9s   10:04  3m50.8s    25.9   801  350  6.10   2.63   18:31 07:17 12:46  19:10 06:38 11:27  19:49 05:59 10:09   17/02
18/02   07:50 -2m00.1s   12:53  -4.5s   17:58  1m51.7s   10:08  3m51.8s    26.2   805  356  6.16   2.68   18:33 07:15 12:42  19:12 06:36 11:24  19:51 05:57 10:05   18/02
19/02   07:48 -2m01.3s   12:53  -5.2s   18:00  1m51.5s   10:12  3m52.8s    26.6   808  362  6.24   2.73   18:34 07:13 12:39  19:14 06:34 11:20  19:53 05:55 10:02   19/02
20/02   07:46 -2m02.5s   12:53  -5.9s   18:01  1m51.2s   10:16  3m53.7s    26.9   811  368  6.32   2.78   18:36 07:11 12:35  19:15 06:32 11:16  19:55 05:53 09:58   20/02
 
21/02   07:44 -2m03.6s   12:53  -6.6s   18:03  1m51.0s   10:20  3m54.5s    27.3   814  374  6.39   2.83   18:38 07:09 12:31  19:17 06:30 11:13  19:56 05:51 09:55   21/02
22/02   07:42 -2m04.6s   12:53  -7.2s   18:05  1m50.7s   10:24  3m55.3s    27.7   818  380  6.45   2.89   18:40 07:07 12:28  19:19 06:28 11:09  19:58 05:49 09:51   22/02
23/02   07:40 -2m05.6s   12:53  -7.8s   18:07  1m50.4s   10:27  3m56.1s    28.0   821  386  6.52   2.94   18:41 07:05 12:24  19:21 06:26 11:05  20:00 05:47 09:47   23/02
24/02   07:37 -2m06.6s   12:53  -8.5s   18:09  1m50.2s   10:31  3m56.8s    28.4   824  392  6.60   2.99   18:43 07:03 12:20  19:22 06:24 11:02  20:02 05:45 09:43   24/02
25/02   07:35 -2m07.5s   12:53  -9.1s   18:11  1m49.9s   10:35  3m57.4s    28.8   827  398  6.68   3.05   18:45 07:01 12:16  19:24 06:22 10:58  20:03 05:43 09:39   25/02
 
26/02   07:33 -2m08.4s   12:52  -9.6s   18:13  1m49.6s   10:39  3m58.0s    29.1   830  404  6.75   3.10   18:47 06:59 12:12  19:26 06:20 10:54  20:05 05:41 09:36   26/02
27/02   07:31 -2m09.3s   12:52 -10.2s   18:14  1m49.4s   10:43  3m58.6s    29.5   833  410  6.81   3.15   18:48 06:57 12:09  19:28 06:18 10:50  20:07 05:39 09:32   27/02
28/02   07:29 -2m10.1s   12:52 -10.7s   18:16  1m49.1s   10:47  3m59.2s    29.9   835  416  6.88   3.21   18:50 06:55 12:05  19:29 06:16 10:46  20:09 05:37 09:28   28/02
29/02   07:27 -2m10.9s   12:52 -11.2s   18:18  1m48.8s   10:51  3m59.7s    30.3   838  423  6.96   3.26   18:52 06:53 12:01  19:31 06:14 10:43  20:11 05:34 09:24   29/02
          

Daglicht in maart 2024 Naar bovenNaar de hoofdpaginaUitleg


 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
 1/03   07:25 -2m11.6s   12:52 -11.7s   18:20  1m48.6s   10:55  4m00.2s    30.6   841  429  7.04   3.32   18:54 06:51 11:57  19:33 06:12 10:39  20:12 05:32 09:20    1/03
 2/03   07:22 -2m12.3s   12:51 -12.2s   18:22  1m48.3s   10:59  4m00.6s    31.0   844  435  7.11   3.38   18:56 06:48 11:53  19:35 06:09 10:35  20:14 05:30 09:16    2/03
 3/03   07:20 -2m13.0s   12:51 -12.7s   18:23  1m48.0s   11:03  4m01.0s    31.4   846  441  7.17   3.43   18:57 06:46 11:49  19:36 06:07 10:31  20:16 05:28 09:12    3/03
 4/03   07:18 -2m13.6s   12:51 -13.1s   18:25  1m47.8s   11:07  4m01.4s    31.8   849  447  7.24   3.49   18:59 06:44 11:45  19:38 06:05 10:27  20:18 05:26 09:08    4/03
 5/03   07:16 -2m14.2s   12:51 -13.5s   18:27  1m47.5s   11:11  4m01.7s    32.2   851  454  7.32   3.55   19:01 06:42 11:41  19:40 06:03 10:23  20:20 05:23 09:03    5/03
 
 6/03   07:13 -2m14.8s   12:51 -13.9s   18:29  1m47.3s   11:15  4m02.1s    32.6   854  460  7.39   3.60   19:03 06:40 11:37  19:42 06:01 10:19  20:22 05:21 08:59    6/03
 7/03   07:11 -2m15.3s   12:50 -14.3s   18:31  1m47.1s   11:19  4m02.3s    33.0   856  466  7.46   3.66   19:04 06:37 11:33  19:44 05:58 10:15  20:23 05:19 08:55    7/03
 8/03   07:09 -2m15.8s   12:50 -14.7s   18:32  1m46.8s   11:23  4m02.6s    33.3   859  472  7.53   3.72   19:06 06:35 11:29  19:45 05:56 10:11  20:25 05:16 08:51    8/03
 9/03   07:07 -2m16.2s   12:50 -15.0s   18:34  1m46.6s   11:28  4m02.8s    33.7   861  478  7.60   3.77   19:08 06:33 11:25  19:47 05:54 10:07  20:27 05:14 08:47    9/03
10/03   07:04 -2m16.7s   12:50 -15.4s   18:36  1m46.3s   11:32  4m03.0s    34.1   863  484  7.67   3.83   19:10 06:31 11:21  19:49 05:52 10:03  20:29 05:11 08:42   10/03
 
11/03   07:02 -2m17.1s   12:49 -15.7s   18:38  1m46.1s   11:36  4m03.2s    34.5   866  491  7.75   3.89   19:11 06:28 11:17  19:51 05:49 09:58  20:31 05:09 08:38   11/03
12/03   07:00 -2m17.4s   12:49 -16.0s   18:39  1m45.8s   11:40  4m03.3s    34.9   868  497  7.82   3.95   19:13 06:26 11:13  19:53 05:47 09:54  20:33 05:07 08:33   12/03
13/03   06:57 -2m17.8s   12:49 -16.3s   18:41  1m45.6s   11:44  4m03.4s    35.3   870  503  7.88   4.01   19:15 06:24 11:09  19:54 05:45 09:50  20:35 05:04 08:29   13/03
14/03   06:55 -2m18.1s   12:49 -16.5s   18:43  1m45.4s   11:48  4m03.5s    35.7   872  509  7.95   4.06   19:17 06:22 11:05  19:56 05:42 09:46  20:37 05:02 08:25   14/03
15/03   06:53 -2m18.4s   12:48 -16.8s   18:45  1m45.1s   11:52  4m03.5s    36.1   874  515  8.03   4.12   19:18 06:19 11:01  19:58 05:40 09:42  20:39 04:59 08:20   15/03
 

 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
16/03   06:51 -2m18.6s   12:48 -17.0s   18:46  1m44.9s   11:56  4m03.5s    36.5   876  521  8.10   4.18   19:20 06:17 10:57  20:00 05:37 09:38  20:41 04:56 08:16   16/03
17/03   06:48 -2m18.9s   12:48 -17.3s   18:48  1m44.7s   12:00  4m03.5s    36.9   878  527  8.16   4.24   19:22 06:15 10:53  20:02 05:35 09:33  20:43 04:54 08:11   17/03
18/03   06:46 -2m19.0s   12:47 -17.4s   18:50  1m44.5s   12:04  4m03.5s    37.3   880  533  8.23   4.30   19:24 06:12 10:49  20:04 05:33 09:29  20:45 04:51 08:06   18/03
19/03   06:44 -2m19.2s   12:47 -17.6s   18:52  1m44.3s   12:08  4m03.5s    37.7   882  539  8.29   4.36   19:25 06:10 10:44  20:05 05:30 09:25  20:47 04:49 08:02   19/03
20/03   06:41 -2m19.3s   12:47 -17.8s   18:53  1m44.1s   12:12  4m03.4s    38.1   883  545  8.37   4.41   19:27 06:08 10:40  20:07 05:28 09:20  20:49 04:46 07:57   20/03
 
21/03   06:39 -2m19.4s   12:46 -17.9s   18:55  1m43.9s   12:16  4m03.4s    38.5   885  551  8.44   4.47   19:29 06:05 10:36  20:09 05:25 09:16  20:51 04:43 07:52   21/03
22/03   06:37 -2m19.5s   12:46 -18.0s   18:57  1m43.8s   12:20  4m03.3s    38.9   887  557  8.50   4.53   19:31 06:03 10:32  20:11 05:23 09:12  20:53 04:41 07:48   22/03
23/03   06:34 -2m19.5s   12:46 -18.1s   18:59  1m43.7s   12:24  4m03.2s    39.3   889  562  8.57   4.59   19:33 06:00 10:28  20:13 05:20 09:07  20:55 04:38 07:43   23/03
24/03   06:32 -2m19.5s   12:46 -18.1s   19:00  1m43.5s   12:28  4m03.0s    39.7   890  568  8.63   4.64   19:34 05:58 10:24  20:15 05:18 09:03  20:57 04:35 07:38   24/03
25/03   06:30 -2m19.5s   12:45 -18.2s   19:02  1m43.4s   12:32  4m02.9s    40.0   892  574  8.71   4.70   19:36 05:56 10:20  20:17 05:15 08:59  21:00 04:33 07:33   25/03
 
26/03   06:27 -2m19.4s   12:45 -18.2s   19:04  1m43.3s   12:36  4m02.8s    40.4   893  579  8.77   4.76   19:38 05:53 10:16  20:19 05:13 08:54  21:02 04:30 07:28   26/03
27/03   06:25 -2m19.3s   12:45 -18.2s   19:05  1m43.3s   12:40  4m02.6s    40.8   895  585  8.83   4.82   19:40 05:51 10:11  20:21 05:10 08:50  21:04 04:27 07:23   27/03
28/03   06:23 -2m19.2s   12:44 -18.2s   19:07  1m43.2s   12:45  4m02.4s    41.2   896  591  8.89   4.87   19:41 05:49 10:07  20:22 05:08 08:45  21:06 04:24 07:18   28/03
29/03   06:20 -2m19.1s   12:44 -18.1s   19:09  1m43.2s   12:49  4m02.2s    41.6   898  596  8.95   4.93   19:43 05:46 10:03  20:24 05:05 08:41  21:08 04:21 07:13   29/03
30/03   06:18 -2m18.9s   12:44 -18.0s   19:11  1m43.1s   12:53  4m02.0s    42.0   899  601  9.03   4.99   19:45 05:44 09:59  20:26 05:03 08:36  21:11 04:19 07:08   30/03
 
31/03   07:16 -2m18.7s   13:43 -17.9s   20:12  1m43.1s   12:57  4m01.8s    42.4   900  607  9.09   5.04   20:47 06:41 09:55  21:28 06:00 08:32  22:13 05:16 07:03   31/03
          

Daglicht in april 2024 Naar bovenNaar de hoofdpaginaUitleg


 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
 1/04   07:13 -2m18.4s   13:43 -17.8s   20:14  1m43.1s   13:01  4m01.5s    42.8   902  612  9.15   5.10   20:49 06:39 09:50  21:30 05:58 08:27  22:15 05:13 06:58    1/04
 2/04   07:11 -2m18.2s   13:43 -17.7s   20:16  1m43.1s   13:05  4m01.2s    43.2   903  617  9.21   5.15   20:50 06:37 09:46  21:32 05:55 08:23  22:18 05:10 06:52    2/04
 3/04   07:09 -2m17.8s   13:43 -17.5s   20:17  1m43.1s   13:09  4m00.9s    43.5   904  623  9.27   5.21   20:52 06:34 09:42  21:34 05:52 08:18  22:20 05:07 06:47    3/04
 4/04   07:07 -2m17.5s   13:42 -17.3s   20:19  1m43.1s   13:13  4m00.6s    43.9   905  628  9.35   5.26   20:54 06:32 09:38  21:36 05:50 08:13  22:22 05:04 06:42    4/04
 5/04   07:04 -2m17.1s   13:42 -17.1s   20:21  1m43.1s   13:17  4m00.2s    44.3   906  633  9.41   5.32   20:56 06:29 09:34  21:38 05:47 08:09  22:25 05:01 06:36    5/04
 
 6/04   07:02 -2m16.7s   13:42 -16.9s   20:23  1m43.1s   13:21  3m59.8s    44.7   907  638  9.46   5.37   20:58 06:27 09:29  21:40 05:45 08:04  22:27 04:58 06:31    6/04
 7/04   07:00 -2m16.3s   13:41 -16.7s   20:24  1m43.1s   13:25  3m59.4s    45.0   908  643  9.52   5.43   20:59 06:25 09:25  21:42 05:42 08:00  22:30 04:55 06:26    7/04
 8/04   06:57 -2m15.8s   13:41 -16.4s   20:26  1m43.1s   13:29  3m59.0s    45.4   910  648  9.58   5.48   21:01 06:22 09:21  21:45 05:39 07:55  22:32 04:52 06:20    8/04
 9/04   06:55 -2m15.3s   13:41 -16.2s   20:28  1m43.1s   13:33  3m58.5s    45.8   911  653  9.65   5.53   21:03 06:20 09:17  21:47 05:37 07:50  22:35 04:49 06:14    9/04
10/04   06:53 -2m14.8s   13:41 -15.9s   20:30  1m43.1s   13:37  3m57.9s    46.2   911  657  9.71   5.58   21:05 06:18 09:13  21:49 05:34 07:45  22:37 04:46 06:09   10/04
 
11/04   06:51 -2m14.2s   13:40 -15.6s   20:31  1m43.1s   13:41  3m57.4s    46.5   912  662  9.76   5.64   21:07 06:15 09:08  21:51 05:32 07:41  22:40 04:43 06:03   11/04
12/04   06:48 -2m13.7s   13:40 -15.4s   20:33  1m43.1s   13:45  3m56.7s    46.9   913  667  9.82   5.69   21:09 06:13 09:04  21:53 05:29 07:36  22:43 04:40 05:57   12/04
13/04   06:46 -2m13.0s   13:40 -15.1s   20:35  1m43.1s   13:48  3m56.1s    47.3   914  671  9.87   5.74   21:11 06:11 09:00  21:55 05:26 07:31  22:45 04:37 05:52   13/04
14/04   06:44 -2m12.4s   13:40 -14.7s   20:36  1m43.0s   13:52  3m55.4s    47.6   915  676  9.93   5.79   21:12 06:08 08:56  21:57 05:24 07:26  22:48 04:34 05:46   14/04
15/04   06:42 -2m11.7s   13:39 -14.4s   20:38  1m43.0s   13:56  3m54.7s    48.0   916  680 10.00   5.84   21:14 06:06 08:52  21:59 05:21 07:22  22:51 04:30 05:40   15/04
 

 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
16/04   06:40 -2m11.0s   13:39 -14.1s   20:40  1m42.9s   14:00  3m53.9s    48.3   917  685 10.05   5.89   21:16 06:03 08:47  22:02 05:18 07:17  22:53 04:27 05:34   16/04
17/04   06:37 -2m10.2s   13:39 -13.7s   20:42  1m42.9s   14:04  3m53.1s    48.7   917  689 10.10   5.94   21:18 06:01 08:43  22:04 05:16 07:12  22:56 04:24 05:28   17/04
18/04   06:35 -2m09.4s   13:39 -13.3s   20:43  1m42.8s   14:08  3m52.2s    49.0   918  693 10.16   5.99   21:20 05:59 08:39  22:06 05:13 07:07  22:59 04:21 05:22   18/04
19/04   06:33 -2m08.6s   13:39 -12.9s   20:45  1m42.7s   14:12  3m51.3s    49.4   919  697 10.21   6.03   21:22 05:57 08:35  22:08 05:11 07:02  23:02 04:17 05:15   19/04
