Planetenparade   –   Hemel vannacht   –   Astrokalender   –   Weer   –   De Zon   –   Zon en Maan   –   Interactieve tabel   –   Opkomst en ondergang   –   Astrokalender   –   Hemelkaart   –   Maanfasekalender   –   Sterrenbeelden     Uitleg Naar de hoofdpagina Contact HemelApps FAQ App Store YouTube Facebook Twitter (nu eX) Google agenda Mastodon Bluesky


Logo hemel.waarnemen.com

Daglicht in 2015


Daglicht

Spring naar:   janfebmrtaprmeijunjulaugsepoktnovdec   –   kortste nachtlangste nacht
Zie ook:   Uitleg bij deze tabel  —  Op/onder (PDF)  —  De Zon in 2015

Daglicht in januari 2015 Naar bovenNaar de hoofdpaginaUitleg


 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
 1/01   08:48 -0m04.1s   12:43  28.4s   16:38  1m02.0s   07:50  1m06.0s    15.0   644  166  3.62   1.17   17:19 08:07 14:49  18:02 07:24 13:22  18:43 06:43 11:59    1/01
 2/01   08:48 -0m07.5s   12:43  28.1s   16:39  1m04.8s   07:51  1m12.3s    15.1   646  168  3.64   1.18   17:20 08:07 14:48  18:03 07:24 13:21  18:44 06:43 11:58    2/01
 3/01   08:48 -0m11.0s   12:44  27.7s   16:40  1m07.5s   07:52  1m18.5s    15.2   648  169  3.67   1.19   17:21 08:07 14:47  18:04 07:24 13:20  18:45 06:43 11:57    3/01
 4/01   08:48 -0m14.4s   12:44  27.4s   16:41  1m10.1s   07:54  1m24.6s    15.3   650  171  3.70   1.21   17:22 08:07 14:45  18:05 07:24 13:19  18:46 06:43 11:56    4/01
 5/01   08:47 -0m17.8s   12:45  26.9s   16:43  1m12.7s   07:55  1m30.5s    15.4   652  173  3.73   1.22   17:23 08:07 14:44  18:06 07:24 13:17  18:47 06:42 11:55    5/01
 
 6/01   08:47 -0m21.2s   12:45  26.5s   16:44  1m15.2s   07:57  1m36.4s    15.5   654  175  3.76   1.23   17:24 08:07 14:43  18:07 07:23 13:16  18:48 06:42 11:54    6/01
 7/01   08:46 -0m24.5s   12:46  26.1s   16:45  1m17.7s   07:59  1m42.2s    15.6   657  177  3.79   1.25   17:25 08:06 14:41  18:08 07:23 13:15  18:49 06:42 11:53    7/01
 8/01   08:46 -0m27.9s   12:46  25.6s   16:46  1m20.0s   08:00  1m47.8s    15.7   659  179  3.82   1.26   17:26 08:06 14:40  18:10 07:23 13:13  18:50 06:42 11:51    8/01
 9/01   08:45 -0m31.1s   12:46  25.1s   16:48  1m22.3s   08:02  1m53.4s    15.9   662  181  3.85   1.28   17:28 08:06 14:38  18:11 07:23 13:12  18:52 06:42 11:50    9/01
10/01   08:45 -0m34.4s   12:47  24.5s   16:49  1m24.4s   08:04  1m58.8s    16.0   665  183  3.89   1.30   17:29 08:05 14:36  18:12 07:22 13:10  18:53 06:41 11:49   10/01
 
11/01   08:44 -0m37.6s   12:47  24.0s   16:51  1m26.5s   08:06  2m04.1s    16.2   668  186  3.92   1.32   17:30 08:05 14:34  18:13 07:22 13:09  18:54 06:41 11:47   11/01
12/01   08:44 -0m40.7s   12:48  23.4s   16:52  1m28.5s   08:08  2m09.3s    16.3   671  189  3.96   1.34   17:32 08:04 14:32  18:14 07:21 13:07  18:55 06:41 11:45   12/01
13/01   08:43 -0m43.8s   12:48  22.8s   16:54  1m30.5s   08:11  2m14.3s    16.5   674  191  4.00   1.36   17:33 08:03 14:30  18:16 07:21 13:05  18:56 06:40 11:44   13/01
14/01   08:42 -0m46.9s   12:48  22.2s   16:55  1m32.3s   08:13  2m19.2s    16.7   677  194  4.05   1.38   17:34 08:03 14:28  18:17 07:20 13:03  18:58 06:40 11:42   14/01
15/01   08:41 -0m49.9s   12:49  21.6s   16:57  1m34.0s   08:15  2m23.9s    16.8   681  197  4.10   1.40   17:36 08:02 14:26  18:18 07:20 13:01  18:59 06:39 11:40   15/01
 

 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
16/01   08:40 -0m52.9s   12:49  20.9s   16:58  1m35.7s   08:18  2m28.5s    17.0   684  200  4.14   1.43   17:37 08:01 14:24  18:20 07:19 12:59  19:00 06:38 11:38   16/01
17/01   08:39 -0m55.8s   12:49  20.3s   17:00  1m37.2s   08:20  2m33.0s    17.2   687  203  4.18   1.45   17:39 08:01 14:22  18:21 07:18 12:57  19:02 06:38 11:36   17/01
18/01   08:38 -0m58.6s   12:50  19.6s   17:02  1m38.7s   08:23  2m37.3s    17.4   691  207  4.23   1.48   17:40 08:00 14:19  18:23 07:18 12:55  19:03 06:37 11:34   18/01
19/01   08:37 -1m01.4s   12:50  18.9s   17:03  1m40.1s   08:26  2m41.5s    17.6   694  210  4.28   1.50   17:42 07:59 14:17  18:24 07:17 12:53  19:04 06:36 11:32   19/01
20/01   08:36 -1m04.2s   12:50  18.2s   17:05  1m41.4s   08:29  2m45.6s    17.8   698  214  4.32   1.53   17:43 07:58 14:14  18:25 07:16 12:50  19:06 06:36 11:30   20/01
 
21/01   08:35 -1m06.9s   12:51  17.4s   17:07  1m42.6s   08:31  2m49.5s    18.1   702  217  4.37   1.56   17:45 07:57 14:12  18:27 07:15 12:48  19:07 06:35 11:28   21/01
22/01   08:34 -1m09.6s   12:51  16.6s   17:08  1m43.7s   08:34  2m53.2s    18.3   705  221  4.44   1.59   17:47 07:56 14:09  18:28 07:14 12:46  19:08 06:34 11:26   22/01
23/01   08:33 -1m12.2s   12:51  15.9s   17:10  1m44.7s   08:37  2m56.9s    18.5   709  225  4.49   1.62   17:48 07:55 14:07  18:30 07:13 12:43  19:10 06:33 11:23   23/01
24/01   08:32 -1m14.7s   12:51  15.1s   17:12  1m45.7s   08:40  3m00.4s    18.7   713  229  4.55   1.65   17:50 07:54 14:04  18:31 07:12 12:41  19:11 06:32 11:21   24/01
25/01   08:30 -1m17.2s   12:52  14.3s   17:14  1m46.5s   08:43  3m03.7s    19.0   717  233  4.60   1.68   17:51 07:53 14:01  18:33 07:11 12:38  19:13 06:31 11:18   25/01
 
26/01   08:29 -1m19.6s   12:52  13.5s   17:15  1m47.3s   08:46  3m07.0s    19.2   720  237  4.65   1.71   17:53 07:51 13:58  18:34 07:10 12:36  19:14 06:30 11:16   26/01
27/01   08:28 -1m22.0s   12:52  12.6s   17:17  1m48.0s   08:50  3m10.1s    19.5   724  242  4.71   1.75   17:55 07:50 13:55  18:36 07:09 12:33  19:16 06:29 11:13   27/01
28/01   08:26 -1m24.3s   12:52  11.8s   17:19  1m48.7s   08:53  3m13.1s    19.8   728  246  4.77   1.78   17:56 07:49 13:53  18:38 07:08 12:30  19:17 06:28 11:11   28/01
29/01   08:25 -1m26.6s   12:53  11.0s   17:21  1m49.3s   08:56  3m15.9s    20.0   732  251  4.84   1.82   17:58 07:48 13:50  18:39 07:07 12:27  19:19 06:27 11:08   29/01
30/01   08:23 -1m28.8s   12:53  10.1s   17:23  1m49.8s   08:59  3m18.6s    20.3   736  255  4.90   1.85   18:00 07:46 13:47  18:41 07:05 12:25  19:20 06:26 11:05   30/01
 
31/01   08:22 -1m31.0s   12:53   9.3s   17:25  1m50.3s   09:03  3m21.3s    20.6   740  260  4.96   1.89   18:01 07:45 13:43  18:42 07:04 12:22  19:22 06:25 11:03   31/01
          

Daglicht in februari 2015 Naar bovenNaar de hoofdpaginaUitleg


 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
 1/02   08:20 -1m33.1s   12:53   8.5s   17:26  1m50.7s   09:06  3m23.8s    20.8   744  265  5.02   1.93   18:03 07:44 13:40  18:44 07:03 12:19  19:24 06:23 11:00    1/02
 2/02   08:19 -1m35.1s   12:53   7.7s   17:28  1m51.1s   09:10  3m26.2s    21.1   747  269  5.08   1.97   18:05 07:42 13:37  18:46 07:01 12:16  19:25 06:22 10:57    2/02
 3/02   08:17 -1m37.1s   12:53   6.8s   17:30  1m51.4s   09:13  3m28.5s    21.4   751  274  5.16   2.01   18:07 07:41 13:34  18:47 07:00 12:13  19:27 06:21 10:54    3/02
 4/02   08:15 -1m39.0s   12:53   6.0s   17:32  1m51.7s   09:16  3m30.7s    21.7   755  279  5.22   2.05   18:08 07:39 13:31  18:49 06:59 12:10  19:28 06:19 10:51    4/02
 5/02   08:14 -1m40.8s   12:53   5.2s   17:34  1m51.9s   09:20  3m32.7s    22.0   759  284  5.28   2.09   18:10 07:38 13:27  18:50 06:57 12:07  19:30 06:18 10:48    5/02
 
 6/02   08:12 -1m42.6s   12:54   4.4s   17:36  1m52.1s   09:24  3m34.7s    22.3   763  290  5.35   2.13   18:12 07:36 13:24  18:52 06:56 12:04  19:31 06:16 10:45    6/02
 7/02   08:10 -1m44.4s   12:54   3.6s   17:38  1m52.2s   09:27  3m36.6s    22.6   766  295  5.41   2.17   18:14 07:34 13:21  18:54 06:54 12:00  19:33 06:15 10:42    7/02
 8/02   08:09 -1m46.1s   12:54   2.8s   17:39  1m52.4s   09:31  3m38.4s    22.9   770  300  5.47   2.22   18:15 07:33 13:17  18:55 06:53 11:57  19:35 06:13 10:39    8/02
 9/02   08:07 -1m47.7s   12:54   2.1s   17:41  1m52.4s   09:35  3m40.2s    23.3   774  306  5.56   2.26   18:17 07:31 13:14  18:57 06:51 11:54  19:36 06:12 10:35    9/02
10/02   08:05 -1m49.3s   12:54   1.3s   17:43  1m52.5s   09:38  3m41.8s    23.6   777  311  5.62   2.31   18:19 07:29 13:11  18:59 06:49 11:51  19:38 06:10 10:32   10/02
 
11/02   08:03 -1m50.8s   12:54   0.5s   17:45  1m52.5s   09:42  3m43.3s    23.9   781  317  5.69   2.35   18:21 07:28 13:07  19:00 06:48 11:47  19:40 06:09 10:29   11/02
12/02   08:01 -1m52.3s   12:54  -0.2s   17:47  1m52.5s   09:46  3m44.8s    24.2   785  322  5.75   2.40   18:22 07:26 13:03  19:02 06:46 11:44  19:41 06:07 10:26   12/02
13/02   07:59 -1m53.8s   12:54  -1.0s   17:49  1m52.4s   09:49  3m46.2s    24.6   788  328  5.82   2.44   18:24 07:24 13:00  19:04 06:44 11:41  19:43 06:05 10:22   13/02
14/02   07:57 -1m55.2s   12:54  -1.7s   17:51  1m52.4s   09:53  3m47.5s    24.9   792  334  5.90   2.49   18:26 07:22 12:56  19:06 06:43 11:37  19:45 06:04 10:19   14/02
15/02   07:55 -1m56.5s   12:54  -2.4s   17:53  1m52.3s   09:57  3m48.8s    25.3   795  339  5.97   2.54   18:28 07:20 12:53  19:07 06:41 11:34  19:46 06:02 10:15   15/02
 

 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
16/02   07:53 -1m57.8s   12:54  -3.1s   17:54  1m52.1s   10:01  3m49.9s    25.6   799  345  6.04   2.59   18:29 07:19 12:49  19:09 06:39 11:30  19:48 06:00 10:12   16/02
17/02   07:51 -1m59.1s   12:53  -3.8s   17:56  1m52.0s   10:05  3m51.0s    25.9   802  351  6.11   2.64   18:31 07:17 12:45  19:11 06:37 11:27  19:50 05:58 10:08   17/02
18/02   07:49 -2m00.3s   12:53  -4.5s   17:58  1m51.8s   10:09  3m52.0s    26.3   805  357  6.17   2.69   18:33 07:15 12:42  19:12 06:35 11:23  19:52 05:56 10:05   18/02
19/02   07:47 -2m01.4s   12:53  -5.2s   18:00  1m51.6s   10:13  3m53.0s    26.7   809  363  6.26   2.74   18:35 07:13 12:38  19:14 06:33 11:19  19:53 05:54 10:01   19/02
20/02   07:45 -2m02.6s   12:53  -5.9s   18:02  1m51.3s   10:16  3m53.9s    27.0   812  369  6.33   2.79   18:36 07:11 12:34  19:16 06:32 11:16  19:55 05:53 09:58   20/02
 
21/02   07:43 -2m03.7s   12:53  -6.5s   18:04  1m51.1s   10:20  3m54.8s    27.4   815  375  6.40   2.84   18:38 07:09 12:31  19:18 06:30 11:12  19:57 05:51 09:54   21/02
22/02   07:41 -2m04.7s   12:53  -7.2s   18:06  1m50.8s   10:24  3m55.5s    27.7   818  381  6.47   2.90   18:40 07:07 12:27  19:19 06:28 11:08  19:58 05:49 09:50   22/02
23/02   07:39 -2m05.7s   12:53  -7.8s   18:07  1m50.6s   10:28  3m56.3s    28.1   821  387  6.53   2.95   18:42 07:05 12:23  19:21 06:26 11:05  20:00 05:47 09:46   23/02
24/02   07:37 -2m06.7s   12:53  -8.4s   18:09  1m50.3s   10:32  3m57.0s    28.5   824  393  6.62   3.00   18:44 07:03 12:19  19:23 06:24 11:01  20:02 05:45 09:43   24/02
25/02   07:35 -2m07.6s   12:53  -9.1s   18:11  1m50.0s   10:36  3m57.6s    28.8   827  399  6.69   3.06   18:45 07:01 12:15  19:24 06:22 10:57  20:04 05:43 09:39   25/02
 
26/02   07:33 -2m08.5s   12:52  -9.7s   18:13  1m49.7s   10:40  3m58.2s    29.2   830  405  6.76   3.11   18:47 06:59 12:12  19:26 06:20 10:53  20:06 05:40 09:35   26/02
27/02   07:31 -2m09.4s   12:52 -10.2s   18:15  1m49.4s   10:44  3m58.8s    29.6   833  411  6.83   3.16   18:49 06:57 12:08  19:28 06:18 10:50  20:07 05:38 09:31   27/02
28/02   07:28 -2m10.2s   12:52 -10.8s   18:17  1m49.0s   10:48  3m59.3s    30.0   836  417  6.89   3.22   18:51 06:54 12:04  19:30 06:15 10:46  20:09 05:36 09:27   28/02
          

Daglicht in maart 2015 Naar bovenNaar de hoofdpaginaUitleg


 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
 1/03   07:26 -2m11.0s   12:52 -11.3s   18:18  1m48.7s   10:52  3m59.7s    30.3   839  424  6.98   3.27   18:52 06:52 12:00  19:31 06:13 10:42  20:11 05:34 09:23    1/03
 2/03   07:24 -2m11.7s   12:52 -11.9s   18:20  1m48.4s   10:56  4m00.2s    30.7   841  430  7.05   3.33   18:54 06:50 11:56  19:33 06:11 10:38  20:13 05:32 09:19    2/03
 3/03   07:22 -2m12.4s   12:51 -12.4s   18:22  1m48.1s   11:00  4m00.6s    31.1   844  436  7.12   3.39   18:56 06:48 11:52  19:35 06:09 10:34  20:15 05:30 09:15    3/03
 4/03   07:20 -2m13.1s   12:51 -12.8s   18:24  1m47.8s   11:04  4m01.0s    31.5   847  442  7.19   3.44   18:58 06:46 11:48  19:37 06:07 10:30  20:16 05:27 09:11    4/03
 5/03   07:17 -2m13.7s   12:51 -13.3s   18:26  1m47.6s   11:08  4m01.3s    31.9   849  448  7.25   3.50   18:59 06:44 11:44  19:39 06:05 10:26  20:18 05:25 09:07    5/03
 
 6/03   07:15 -2m14.3s   12:51 -13.7s   18:27  1m47.3s   11:12  4m01.6s    32.3   852  455  7.34   3.56   19:01 06:41 11:40  19:40 06:02 10:22  20:20 05:23 09:03    6/03
 7/03   07:13 -2m14.9s   12:51 -14.1s   18:29  1m47.0s   11:16  4m01.9s    32.6   854  461  7.41   3.61   19:03 06:39 11:36  19:42 06:00 10:18  20:22 05:20 08:59    7/03
 8/03   07:11 -2m15.4s   12:50 -14.5s   18:31  1m46.8s   11:20  4m02.2s    33.0   857  467  7.48   3.67   19:05 06:37 11:32  19:44 05:58 10:14  20:24 05:18 08:54    8/03
 9/03   07:08 -2m15.9s   12:50 -14.9s   18:33  1m46.5s   11:24  4m02.4s    33.4   859  473  7.54   3.73   19:06 06:35 11:28  19:46 05:56 10:10  20:26 05:16 08:50    9/03
10/03   07:06 -2m16.4s   12:50 -15.2s   18:34  1m46.3s   11:28  4m02.6s    33.8   861  479  7.61   3.79   19:08 06:33 11:24  19:47 05:53 10:06  20:28 05:13 08:46   10/03
 
11/03   07:04 -2m16.8s   12:50 -15.6s   18:36  1m46.0s   11:32  4m02.8s    34.2   864  486  7.69   3.84   19:10 06:30 11:20  19:49 05:51 10:02  20:30 05:11 08:41   11/03
12/03   07:02 -2m17.2s   12:49 -15.9s   18:38  1m45.8s   11:36  4m03.0s    34.6   866  492  7.76   3.90   19:12 06:28 11:16  19:51 05:49 09:58  20:31 05:09 08:37   12/03
13/03   06:59 -2m17.5s   12:49 -16.1s   18:40  1m45.6s   11:40  4m03.2s    35.0   868  498  7.83   3.96   19:13 06:26 11:12  19:53 05:46 09:54  20:33 05:06 08:33   13/03
14/03   06:57 -2m17.9s   12:49 -16.4s   18:41  1m45.4s   11:44  4m03.3s    35.4   870  504  7.89   4.02   19:15 06:23 11:08  19:55 05:44 09:49  20:35 05:04 08:28   14/03
15/03   06:55 -2m18.1s   12:48 -16.6s   18:43  1m45.2s   11:49  4m03.4s    35.8   872  510  7.96   4.07   19:17 06:21 11:04  19:56 05:42 09:45  20:37 05:01 08:24   15/03
 

 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
16/03   06:52 -2m18.4s   12:48 -16.8s   18:45  1m45.1s   11:53  4m03.5s    36.2   874  516  8.04   4.13   19:19 06:19 11:00  19:58 05:39 09:41  20:39 04:59 08:19   16/03
17/03   06:50 -2m18.6s   12:48 -17.0s   18:47  1m44.9s   11:57  4m03.5s    36.6   876  522  8.11   4.19   19:20 06:16 10:56  20:00 05:37 09:37  20:41 04:56 08:15   17/03
18/03   06:48 -2m18.8s   12:48 -17.2s   18:48  1m44.7s   12:01  4m03.5s    37.0   878  528  8.17   4.25   19:22 06:14 10:52  20:02 05:35 09:33  20:43 04:53 08:10   18/03
19/03   06:45 -2m19.0s   12:47 -17.4s   18:50  1m44.6s   12:05  4m03.6s    37.4   880  534  8.24   4.31   19:24 06:12 10:48  20:04 05:32 09:28  20:45 04:51 08:05   19/03
20/03   06:43 -2m19.1s   12:47 -17.5s   18:52  1m44.4s   12:09  4m03.5s    37.8   882  540  8.30   4.37   19:26 06:09 10:44  20:06 05:30 09:24  20:47 04:48 08:01   20/03
 
21/03   06:41 -2m19.2s   12:47 -17.7s   18:54  1m44.2s   12:13  4m03.5s    38.1   884  546  8.38   4.42   19:28 06:07 10:40  20:08 05:27 09:20  20:49 04:46 07:56   21/03
22/03   06:38 -2m19.3s   12:46 -17.8s   18:55  1m44.1s   12:17  4m03.4s    38.5   885  552  8.45   4.48   19:29 06:05 10:35  20:09 05:25 09:15  20:52 04:43 07:51   22/03
23/03   06:36 -2m19.4s   12:46 -17.9s   18:57  1m44.0s   12:21  4m03.4s    38.9   887  558  8.51   4.54   19:31 06:02 10:31  20:11 05:22 09:11  20:54 04:40 07:47   23/03
24/03   06:34 -2m19.4s   12:46 -18.0s   18:59  1m43.8s   12:25  4m03.2s    39.3   889  563  8.58   4.60   19:33 06:00 10:27  20:13 05:20 09:07  20:56 04:38 07:42   24/03
25/03   06:32 -2m19.4s   12:46 -18.0s   19:01  1m43.7s   12:29  4m03.1s    39.7   890  569  8.64   4.65   19:35 05:58 10:23  20:15 05:17 09:02  20:58 04:35 07:37   25/03
 
26/03   06:29 -2m19.4s   12:45 -18.1s   19:02  1m43.5s   12:33  4m03.0s    40.1   892  575  8.72   4.71   19:36 05:55 10:19  20:17 05:15 08:58  21:00 04:32 07:32   26/03
27/03   06:27 -2m19.4s   12:45 -18.1s   19:04  1m43.4s   12:37  4m02.8s    40.5   893  580  8.78   4.77   19:38 05:53 10:15  20:19 05:12 08:53  21:02 04:29 07:27   27/03
28/03   06:25 -2m19.3s   12:45 -18.1s   19:06  1m43.3s   12:41  4m02.6s    40.9   895  586  8.84   4.83   19:40 05:51 10:11  20:21 05:10 08:49  21:04 04:27 07:22   28/03
29/03   07:22 -2m19.2s   13:44 -18.1s   20:08  1m43.2s   12:45  4m02.4s    41.3   896  591  8.90   4.88   20:42 06:48 10:06  21:23 06:07 08:44  22:07 05:24 07:17   29/03
30/03   07:20 -2m19.0s   13:44 -18.1s   20:09  1m43.1s   12:49  4m02.2s    41.7   898  597  8.96   4.94   20:44 06:46 10:02  21:25 06:05 08:40  22:09 05:21 07:12   30/03
 
31/03   07:18 -2m18.8s   13:44 -18.0s   20:11  1m43.1s   12:53  4m01.9s    42.1   899  602  9.04   5.00   20:45 06:43 09:58  21:27 06:02 08:35  22:11 05:18 07:07   31/03
          

Daglicht in april 2015 Naar bovenNaar de hoofdpaginaUitleg


 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
 1/04   07:15 -2m18.6s   13:43 -17.9s   20:13  1m43.0s   12:57  4m01.6s    42.5   900  608  9.10   5.05   20:47 06:41 09:54  21:29 06:00 08:31  22:13 05:15 07:02    1/04
 2/04   07:13 -2m18.4s   13:43 -17.8s   20:14  1m42.9s   13:01  4m01.3s    42.8   902  613  9.16   5.11   20:49 06:39 09:50  21:31 05:57 08:26  22:16 05:12 06:57    2/04
 3/04   07:11 -2m18.1s   13:43 -17.7s   20:16  1m42.9s   13:05  4m01.0s    43.2   903  618  9.22   5.16   20:51 06:36 09:45  21:33 05:55 08:22  22:18 05:10 06:51    3/04
 4/04   07:08 -2m17.8s   13:43 -17.6s   20:18  1m42.9s   13:09  4m00.7s    43.6   904  624  9.28   5.22   20:53 06:34 09:41  21:35 05:52 08:17  22:20 05:07 06:46    4/04
 5/04   07:06 -2m17.5s   13:42 -17.4s   20:20  1m42.9s   13:13  4m00.3s    44.0   905  629  9.36   5.27   20:54 06:31 09:37  21:37 05:49 08:13  22:23 05:04 06:41    5/04
 
 6/04   07:04 -2m17.1s   13:42 -17.2s   20:21  1m42.9s   13:17  3m60.0s    44.4   906  634  9.42   5.33   20:56 06:29 09:33  21:39 05:47 08:08  22:25 05:01 06:35    6/04
 7/04   07:02 -2m16.7s   13:42 -17.0s   20:23  1m42.9s   13:21  3m59.6s    44.7   908  639  9.47   5.38   20:58 06:27 09:29  21:41 05:44 08:03  22:28 04:58 06:30    7/04
 8/04   06:59 -2m16.3s   13:41 -16.8s   20:25  1m42.9s   13:25  3m59.1s    45.1   909  644  9.53   5.43   21:00 06:24 09:24  21:43 05:42 07:59  22:30 04:55 06:25    8/04
 9/04   06:57 -2m15.8s   13:41 -16.6s   20:26  1m42.9s   13:29  3m58.7s    45.5   910  649  9.59   5.49   21:02 06:22 09:20  21:45 05:39 07:54  22:33 04:52 06:19    9/04
10/04   06:55 -2m15.3s   13:41 -16.3s   20:28  1m42.9s   13:33  3m58.2s    45.9   911  653  9.66   5.54   21:03 06:20 09:16  21:47 05:36 07:49  22:35 04:49 06:13   10/04
 
11/04   06:53 -2m14.7s   13:41 -16.0s   20:30  1m42.9s   13:37  3m57.7s    46.2   912  658  9.72   5.59   21:05 06:17 09:12  21:49 05:34 07:45  22:38 04:46 06:08   11/04
12/04   06:50 -2m14.2s   13:40 -15.7s   20:32  1m42.9s   13:41  3m57.1s    46.6   912  663  9.77   5.64   21:07 06:15 09:08  21:51 05:31 07:40  22:40 04:42 06:02   12/04
13/04   06:48 -2m13.5s   13:40 -15.4s   20:33  1m43.0s   13:45  3m56.5s    47.0   913  667  9.83   5.70   21:09 06:12 09:03  21:53 05:28 07:35  22:43 04:39 05:56   13/04
14/04   06:46 -2m12.9s   13:40 -15.0s   20:35  1m43.0s   13:49  3m55.9s    47.3   914  672  9.88   5.75   21:11 06:10 08:59  21:55 05:26 07:30  22:46 04:36 05:50   14/04
15/04   06:44 -2m12.2s   13:40 -14.7s   20:37  1m43.0s   13:53  3m55.2s    47.7   915  677  9.95   5.80   21:13 06:08 08:55  21:58 05:23 07:26  22:48 04:33 05:45   15/04
 

 Datum   Opkomst Zon     Doorgang Zon    Ondergang Zon      Daglicht        Hgt   Flux max  Energie max   Burgerlijke nacht   Nautische nacht    Astronom. nacht    Datum   
         tijd verschil   tijd verschil   tijd verschil    duur verschil     max  rot. vast  rot.   vast   begin  eind  duur  begin  eind  duur  begin  eind  duur         
         u  m   m    s    u  m      s    u  m   m    s    u  m   m    s       °  W/m2 W/m2 kWh/m2 kWh/m2   u  m  u  m  u  m   u  m  u  m  u  m   u  m  u  m  u  m        
16/04   06:41 -2m11.5s   13:39 -14.3s   20:38  1m43.0s   13:57  3m54.5s    48.0   916  681 10.01   5.85   21:15 06:05 08:51  22:00 05:21 07:21  22:51 04:30 05:39   16/04
17/04   06:39 -2m10.8s   13:39 -13.9s   20:40  1m43.0s   14:01  3m53.7s    48.4   917  685 10.06   5.90   21:16 06:03 08:47  22:02 05:18 07:16  22:54 04:27 05:33   17/04
18/04   06:37 -2m10.0s   13:39 -13.5s   20:42  1m43.0s   14:05  3m52.9s    48.7   917  690 10.11   5.95   21:18 06:01 08:42  22:04 05:15 07:11  22:57 04:23 05:27   18/04
19/04   06:35 -2m09.2s   13:39 -13.1s   20:44  1m42.9s   14:09  3m52.1s    49.1   918  694 10.16   5.99   21:20 05:58 08:38  22:06 05:13 07:06  23:00 04:20 05:20   19/04
20/04   06:33 -2m08.3s   13:38 -12.7s   20:45  1m42.9s   14:12  3m51.2s    49.4   919  698 10.22   6.04   21:22 05:56 08:34  22:09 05:10 07:02  23:03 04:17 05:14   20/04
 
